Airport |
| Airport Noise and Drainage Control Project | completed |
| Airport Taxiway A | completed |
| Airport Terminal Building Remodel | under construction |
| Main Runway Replacement | completed |
| Northside Taxiway Project - Phase I | in design |
| Northside Taxiway Project - Phase II | in design |
Arts & Culture |
| Arlanza Library | under construction |
| Arlington Library Expansion and Improvements | completed |
| AUSD Joint Use Library | under construction |
| Casa Blanca Library Improvements | completed |
Convention Center Renovation and Expansion | in design |
| Fox Performing Arts Center - New | completed |
| Main Library Expansion and Improvements | in design |
| Marcy Library Relocation | under construction |
| Metropolitan Museum Seismic Retrofit/Rehabilitation | in design |
| Municipal Auditorium Improvements | in design |
| Orange Terrace Library - New | completed |
Parks |
| Andulka Park - New | completed |
| Arlington Heights Sports Park - New | under construction |
| Arlington Park Childcare Center | in design |
| Arlington Park Pavilion | in design |
| Ballfield Light Control System Addition | completed |
| Bobby Bonds Bathhouse Renovation | completed |
| Bobby Bonds Park Resilient Turf Field | completed |
| Bobby Bonds Park Sippy Woodhead Pool Improvements | completed |
| Bobby Bonds Park Skate Court | completed |
| Bobby Bonds Park Youth Opportunity Center - New | completed |
| Bordwell Park Nati Fuentes Centro de Ninos - New | completed |
| Bordwell Park Stratton Senior Center Room Addition | completed |
| Bryant Park Arlanza Fitness Center and Playground | completed |
| Carlson Park Lighting and Parking Lot Improvements | completed |
| Challen Park Improvements | under construction |
| Dales Senior Center | in design |
| Doty Trust Park | in design |
| Fairmount Park Improvements | in design |
| Fairmount Park Lake Rehabilitation - Phase I | completed |
| Fairmount Park Lake Rehabilitation - Phase II | in design |
| Fairmount Park Lighting and Paving Improvements | completed |
| Fairmount Park Playground | completed |
| Hunt Park Improvements | under construction |
| Hunter Hobby Park Improvements | under construction |
| La Sierra Park Community Center Rehab | completed |
| La Sierra Park Expansion | completed |
| La Sierra Park Senior Center - New | completed |
| La Sierra Park Snack Bar | completed |
| Mission Ranch Park - New | in design |
| Mountain View Park Playground | completed |
| Mt Rubidoux Park Improvements | completed |
| Myra Linn Park Improvements | completed |
| Orange Terrace Park Community Center/Gymnasium - New | completed |
| Orange Terrace Park Field Expansion and Improvements | completed |
| Parking Lot Rehabilitation | completed |
| Ramona High School Turf Field | under construction |
| Rancho Loma Park Improvements | completed |
| RCC Joint Use Aquatics Facilities - New | under construction |
| Rutland Park Renovation | completed |
| Shamel Park/Magnolia Little League Ballfield Rehabilitation | completed |
| Tequesquite Park - New | in design |
| Thundersky Park Tennis Courts | completed |
| Villegas Park Basketball Court and Stage Cover Improvements | completed |
Public Safety |
| Arlington Fire Station Realignment | completed |
| Canyon Crest Fire Station - New | completed |
| Downtown Fire Station | in design |
| EOC and Fire Training Center - New | completed |
| Fire Station No. 9 Improvements | under construction |
| Lincoln Police Station Improvements | completed |
| Magnolia Fire Station Improvements | completed |
| Northside Fire Station - New | completed |
| Sycamore Canyon Fire Station - New | completed |
Public Utilities |
12th St Water Distribution Main Replacement - Phase II | out to bid |
| Alessandro Water Booster Station Replacement | completed |
| Alpine Meadows Water Pipeline | completed |
| Arlington Heights Sports Park Water Main and Recycled Water Main Project | under construction |
| Asphalt Trench Resurfacing for Overlook Parkway/Crystal View Terrace 12-Inch Distribution Water Main | completed |
| Bradley St Water Capacity Improvements | completed |
| Bronson Way Water Main Replacement | under construction |
| Buchanan Water Booster Station - New | completed |
| California Ave/Bel Air St Water Main Relocation | under construction |
| Central Avenue Water Pipeline Replacement - Phase I | completed |
| Central Avenue Water Pipeline Replacement - Phase II | completed |
| Circuit 441 Voltage Conversion | under construction |
| Colorado Ave Water Main Replacement | under construction |
| Columbia Ave Water Main Replacement | under construction |
| Cooley H and Gage 92-2 Well Rehab | completed |
| Downtown Mall Water Main Replacement | completed |
| Downtown Raincross Pedestrian Lighting | completed |
| Dufferin Ave Water Main Replacement - Phase I | completed |
| Dufferin Ave Water Main Replacement - Phase II | completed |
| Electric Service Relocation for Columbia Railroad Grade Separation | completed |
| Electric Service Relocation for Jurupa Railroad Grade Separation | completed |
| Electric Service Relocation for La Sierra/Riverside Freeway Interchange | completed |
| Electric Service Relocation for Magnolia Ave./UP Grade Separation | under construction |
| Emtman Water Booster Station Modification | completed |
| Evans Replacement Reservoir | under construction |
| Fiber Optic Line Extensions to 26 City Facilities | under construction |
Flume 30-Inch Water Replacement Project | out to bid |
| Flume Well Water Main Relocation | completed |
| Harvey Lynn Substation to Riverwalk Area Electric Service Upgrade | completed |
| Hawarden Water Main Replacement | completed |
| Hunter 12kV Service Upgrade | completed |
| Hunter Substation Additions and Upgrades | completed |
| Hunts Lane Water Transmission Line Replacement | completed |
| John W. North Water Treatment Plant - New | completed |
| La Colina Substation Additions and Upgrades | completed |
| Linden Booster Station Rehab | completed |
| Magnolia Ave Water Main Relocation - Phase I | under construction |
| Magnolia Ave Water Main Replacement - Phase II | under construction |
| Magnolia Center Water Main Replacement | completed |
| Main St Water Main Extension | under construction |
| Mercury Vapor Lighting Replacement | completed |
| Merrill Ave Water Main Replacement | under construction |
| Mulberry Well Discharge Pipeline | completed |
| Mulberry Well Rehab | completed |
| Norwood/College Water Main Replacement | completed |
| Orangecrest 12kV Service Upgrade - Phase I | completed |
| Orangecrest 12kV Service Upgrade - Phase II | completed |
| Orangecrest 12kV Service Upgrade - Phase III | completed |
| Orangecrest 12kV Service Upgrade - Phase IV | completed |
| Orangecrest Transformer Addition | completed |
| Pellisier Ranch Water Transmission Line Extension | completed |
| Plaza 12kV Service Upgrade | completed |
| Plaza Transformer Addition | completed |
| Ramona Main Replacement | completed |
| Raub Well No. 7 | completed |
| RERC Recycled Water Main Project | under construction |
| RERC Units 3 & 4 - New | under construction |
| Riverside Transmission Reliability Project (RTRP) - New | in design |
| San Bernardino 42-inch Water Transmission Line Replacement | completed |
| Scheuer Well - New | completed |
| Security System Upgrade | under construction |
| Sub-Transmission Project (STP) - New | in design |
| Tava Lanes Water Transmission Main Replacement | completed |
| Tippecanoe Water Transmission Line - New | completed |
| Tippecanoe Well - New | completed |
| Underground Utilities (La Sierra Ave from Indiana to Cleveland) - Conversion | completed |
| Underground Utilities (Van Buren Blvd from Andrew to Garfield) - Conversion | completed |
| Underground Utilities (Van Buren from Santa Ana River to Jackson) - Conversion | under construction |
| Underground Utilities (Victoria Ave from Adams to Monroe) - Conversion | completed |
| Underground Utilities (Victoria Ave from Adams to St. Lawrence) - Conversion | completed |
| Underground Utilities (Victoria Ave from Maude to Washington) - Conversion | in design |
| Underground Utilities (Victoria Ave from St. Lawrence to Jefferson) - Conversion | completed |
| University City Water Main Replacement | completed |
| Utility Operations Center Upgrades | under construction |
| Van Buren Recycled Water Pipeline Project | under construction |
| Via San Luis Water Main Replacement | under construction |
| Victoria Booster Pumping Station Rehab | completed |
| Water Line Relocation for Columbia Ave Railroad Grade Separation | completed |
| Water Line Relocation for La Sierra Ave Bridge Replacement | completed |
| Water Line Relocation for Van Buren Blvd Bridge Replacement | under construction |
| Water Main Replacement as a part of the Jurupa Railroad Grade Separation | completed |
| Whitegates Reservoir 1 | completed |
| Whitegates Reservoir 2 | completed |
Public Works |
| Railroad Grade Separation, Columbia Avenue - New | completed |
| Railroad Grade Separation, Iowa Ave - New | in design |
| Railroad Grade Separation, Jurupa Avenue - New | completed |
| Railroad Grade Separation, Magnolia Avenue - New | under construction |
| Railroad Grade Separation, Riverside Ave. | in design |
| Railroad Grade Separation, Streeter Ave | in design |
| Railroad Grade Separation, Third Street - New | in design |
| 14 St Improvements | completed |
| 14th St Underpass Slope Paving | under construction |
| 2009-10 Citywide Wheelchair Ramps | under construction |
36-Inch Recycled Water Line | under construction |
| ADA Footpath Improvements FY 07-08 | completed |
| Alessandro Blvd Medians | completed |
| Alessandro Blvd Street Improvements | completed |
| Ambs Drive Widening (Collett to Raley) | completed |
| Antioch Ave Cul-de-Sac | completed |
| Arlington Ave Rehab (Tyler to Fairhaven) | completed |
| Arlington Ave Sidewalk Extension (Tyler to Van Buren) | completed |
| Arlington Ave, Hole Ave and Peacock Ln Sidewalks | completed |
| Banbury Dr Storm Drain | completed |
| Battery Back Up Systems | completed |
| CDBG - Street Improvements | under construction |
| CDBG Street Improvements | completed |
| Center Street Extension | completed |
| Central Ave Medians (Canyon Crest to Lochmoor) Rehab and Enhancement | completed |
| Central Ave Medians (Riverside Freeway to Victoria) Rehab and Enhancement | completed |
| Central Ave Medians (Victoria to Chicago) Rehab and Enhancement | completed |
| Central, Canyon Crest and Chicago Street Rehabilitation | completed |
| Chicago Ave Medians - Central to Le Conte | completed |
| Citywide Curb, Gutter and Sidewalk Repair FY 06/07 | completed |
| Citywide Curb, Gutter and Sidewalk Repair FY 2007/08 | completed |
Citywide Curb, Gutter and Sidewalk Repair FY 2010-11 | under construction |
| Citywide Traffic Modification Project - New | completed |
| Citywide Wheelchair Ramp Construction FY 06/07 | completed |
| Citywide Wheelchair Ramp Construction FY 07/08 | completed |
| Citywide Wireless Traffic Signal Communications | completed |
| Collett Ave Extension | in design |
| Colorado Ave Street Improvements | completed |
| Columbia and Iowa Aves Street Improvements | under construction |
| Country Club Dr/Ransom Rd Water Wise Medians | completed |
| Dewey Ave Sidewalk Installation and Paving Rehab (Brockton to Streeter) | completed |
| Downtown Beautification Project | completed |
| Downtown Sewer Replacement | completed |
Downtown Traffic Signal Modification Project | under construction |
| E. La Cadena Sewer Capacity Improvements | completed |
Eastridge Street Improvements and Sycamore Canyon Median Improvements | under construction |
| Emergency Vehicle Preemption System | completed |
| Evergreen Cemetery - Curb, Gutter and Street Rehabilitation | completed |
| Five-Points Street Improvement Project | in design |
| Greenpoint Ave and Lake St Sidewalks - New | completed |
| Harrison Street Rehabilitation 09/10 | out to bid |
| Hughes Alley Medians | completed |
| Hunter Park/ Northside Street Improvements | under construction |
| Hunter Park/Northside Street Improvements | completed |
| Illinois, Ohio and Enterprise Street Improvements | completed |
| Irving Bridge Replacement at Gage Canal | completed |
| Jones Ave and Hole Ave Sewer Main Relocation | completed |
| Jurupa Avenue Extension - Phase I | under construction |
| Jurupa Avenue Slurry Seal Project | completed |
Keller, Crest and Collett Aves and Nichols Ct Sewer Main Repair and Replacement | under construction |
| La Sierra Landscaping Improvements - Nebraska to Gramercy | completed |
| La Sierra Median Improvements | completed |
| La Sierra, Magnolia, and Iowa Avenues Traffic Signal Interconnect Systems - New | completed |
| La Sierra/Arlanza Street Improvements | under construction |
| Public Works |
| La Sierra/Arlanza Street Improvements | under construction |
Public Works |
| La Sierra/Riverside Freeway Interchange - Replacement | completed |
| Lyndhurst Sewer and Alessandro Storm Drain | completed |
Madison St Sewer Replacement | in design |
| Magnolia Ave Medians (Tyler to Buchanan) Rehab and Enhancement | in design |
| Magnolia Ave/Central Ave/Brockton Ave Intersection Improvements | completed |
Magnolia Fillmore Golden Sewer | under construction |
| Main St Renovation | under construction |
| Market Street at 60 Freeway - Street and Landscape Improvements | completed |
| Massachusetts Ave Street Improvements | under construction |
| Minor Street Rehab 08-09 | under construction |
| Minor Street Rehab FY 07/08 | completed |
Misc Street Improvements at Various Locations | under construction |
| Mission Inn Ave Improvements | completed |
| Mission Inn Avenue Improvements | completed |
| Mission Inn Avenue Sewer Main Replacement | completed |
| Mitchell/Norwood Intersection Improvements | completed |
| Monroe Street Channel Cover | completed |
| Monroe Street Widening | completed |
| Monticello Storm Channel Repairs | completed |
| Myrtle Ave and Rockledge Drive Sewer | completed |
| Old Bridge Rd Drainage Improvements | completed |
Old US 395 Sewer Replacement | in design |
| Parking Garage 1 Rehab | completed |
| Parking Garage 2 Rehab | completed |
| Parking Garage 7 | in design |
Photovoltaic Electric Vehicle Charging and Storage Station | out to bid |
| Pierce St Sewage Pump Station VFD Replacement Project | completed |
| Pierce Street Sewer Pump Station Site Improvements | completed |
| Railroad Quiet Zones | in design |
| Rehab of Arterial Streets 2007-08 | Completed |
| Rehabilitation of Arterial Streets 2007-08 | completed |
| Right Turn Pocket Extension at Magnolia Ave/Van Buren Blvd | completed |
| Safe Pathways to School | completed |
| Santa Ana River Bike Trail Segment Extension | completed |
| Santa Ana River Sewer Trunk Replacement | in design |
| Septage Receiving Station Access Road | completed |
| Sewer Main Relocation as a part of the Magnolia Ave Railroad Grade Separation | completed |
Sewer Manhole Repairs | under construction |
| Sewer Trunk Main Condition Assessment | completed |
| Sidewalk Construction 2006/07 | completed |
| Sidewalk Construction 2007/08 | completed |
| Sidewalk Construction 2007/08 (SB 821) | completed |
| Sidewalk Construction 2008/09 | completed |
| Spruce Street and Russell Street Improvements | completed |
| St Lawrence Street Improvements | completed |
Storm Drain and Sewer Pipe Repair in Canyon Crest at Pearblossum | under construction |
| Street and Alley Improvements | completed |
| Street Improvements | under construction |
| Street Improvements | completed |
| Street Improvements | in design |
| Street Improvements | completed |
| Street Improvements FY 06/07 | completed |
| Street Rehabilitation 09/10 | under construction |
| Street Rehabilitation FY 06/07 | completed |
| Sycamore Canyon Culvert Extension | completed |
| Tequesquite Arroyo Sewer Trunk Line - Phase I | under construction |
| Tequesquite Arroyo Sewer Trunk Line - Phase II | in design |
| Traffic Signal Modifications | under construction |
| Traffic Signals and CCTV Camera Installation | completed |
| Tyler St Water Wise Medians | completed |
| Tyler Street Improvements | under construction |
| Tyler/Riverside Freeway Interchange/Grade Separation - Phase I | in design |
| University Ave Left Turn Ln at Iowa Ave | under construction |
| University Ave Sewer Capacity Improvements | under construction |
| University Ave Street Widening (Eucalyptus to Ottawa) | completed |
| University/Redwood Traffic Circle | completed |
| Van Buren Right Turn Lane at Equestrian | completed |
| Van Buren Street Widening | completed |
| Van Buren Street Widening (Andrew to Garfield) | completed |
| Van Buren Street Widening (Santa Ana River to Jackson) | under construction |
| Van Buren/Riverside Freeway Interchange - Replacement | under construction |
| Various Street Improvements | completed |
| Various Street Improvements | completed |
| Various Street Improvements - CDBG | completed |
Verde St and Orchard St Sidewalk Construction | under construction |
| Victoria Avenue Improvements | completed |
Water Quality Control Plant Butterfly Valves | under construction |
| Wayne Court Sidewalk Improvements project | completed |
| WCQP - Recycled Water Pump Station | under construction |
| Wheelchair Ramp Construction 07-08 - SB 821 | completed |
Wilderness Ave At-Grade Public Rd Crossing | under construction |
| Wood Rd Sewer Pump Station Improvements | completed |
WQCP - Blower Building Transformer Installation and Distribution System | under construction |
WQCP Expansion - Phase I | in design |